Ovolo Bits
| Dia | Moulding Size | Shank | Brand | 价格(TK) |
|---|---|---|---|---|
| 12 | 6 * 6 | 12 | Yash | 723 |
| 15 | 8*8 | 12 | Yash | 723 |
| 22 | 11*6 | 12 | Yash | 1000 |
| 25 | 12*6 | 12 | Yash | 1223 |
Ovolo Bits High Quality from Taiwan
| Dia | Shank | Brand | 价格(TK) |
|---|---|---|---|
| 12 | 12 | Taiwan | 1060 |
| 16 | 12 | Taiwan | 1176 |
| 18 | 12 | Taiwan | 1295 |
| 22 | 12 | Taiwan | 1350 |
| 25 | 12 | Taiwan | 1470 |
Plung Ogee Fillet Bits
| Dia | Moulding Size | Shank | Brand | 价格(TK) |
|---|---|---|---|---|
| 22 | 22*8 | 12 | Yash | 556 |
| 32 | 25*10 | 12 | Yash | 612 |
| 32 | 32*10 | 12 | Yash | 723 |
V Groove Bit for CNC Carving
| Dia | Degree | Shank | Brand | 价格(TK) |
|---|---|---|---|---|
| 32 | 90° | 12 | Yash | 1778 |
V Groove Bits for CNC Carving
| Dia | Degree | Shank | Brand | 价格(TK) |
|---|---|---|---|---|
| 25 | 90° | 12 | Yash | 889 |
| 32 | 90° | 12 | Yash | 1112 |






