Beading Flat Bit High Quality from Taiwan
Chisel Mortiser Bits From Taiwan
Circular Saw Blade for Wood and Board
| Size | Use for | Brand | 价格(TK) |
|---|---|---|---|
| 185x1.6x25.4x60T (71/4") | Wood/Board | WTS | 1000 |
| 185x2.2x25.4x60T (71/4") | Wood/Board | WTS | 1176 |
| 185x3.2x30x24T (71/4") | Wood/Board | WTS | 950 |
| 185x3.2x30x40T (71/4") | Wood/Board | WTS/Hi-Tek | 1150/1830 |
| 185x3.2x30x60T (71/4") | Wood/Board | WTS/Hi-Tek | 1300/2180 |
| 235x2.5x25.4x60T (91/4") | Wood/Board | WTS | 1400 |
| 235x2.5x25.4x80T (91/4") | Wood/Board | WTS | 1500 |
| 255x3.2x25.4x60T (10") | Wood/Board | WTS | 1700 |
| 255年x3.2x25.4x100t(10") | Wood/Board | WTS | 2000 |
| 255x3.2x25.4x120T (10") | Wood/Board | WTS | 2250 |
| 300x3.2x30x48T (12") | Wood/Board | WTS/Hi-Tek | 2700/2950 |
| 300x3.2x25.4x60T (12") | Wood/Board | WTS/Hi-Tek | 2900/3180 |
| 300x3.2x25.4x72T (12") | Wood/Board | WTS/Freud | 3550/7060 |
| 300x3.2x25.4x96T (12") | Wood/Board | WTS/Hi-Tek | 4300/4700 |
| 350x3.2x30x60T (14") | Wood/Board | WTS/Hi-Tek | 3800/4120 |
| 350x3.2x30x72T (14") | Wood/Board | WTS | 4200 |
| 400x3.5x30x72T (16") | Wood/Board | WTS | 4600 |
| 400x3.5x30x80T (16") | Wood/Board | WTS | 4800 |
| 120x3.2x20x24T | Board (Panel Saw Machine) | Hi-Tek/ Freud | 4120/5000 |
| 300x3.2x30x96T | Board (Panel Saw Machine) | Freud | 9400 |
| 205x3.2x25.4x80T | Board (D.E.T Machine) | WTS/Hi-Tek | 6200/6500 |
| 255年x3.2x25.4x100t | Board (D.E.T Machine) | WTS/Hi-Tek | 6200/7250 |
| 255年x3.2x25.4x100t | Aluminium | Hi-Tek | 2800 |
| 300x3.2x25.4x120T | Aluminium | Hi-Tek | 3800 |














